<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asean Co-operation &#187; show</title>
	<atom:link href="http://aseancooperation.com/tag/show/feed/" rel="self" type="application/rss+xml" />
	<link>http://aseancooperation.com</link>
	<description>Business and technology news</description>
	<lastBuildDate>Sat, 16 Apr 2011 17:38:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ekta 2010 &#8211; Fashion Show</title>
		<link>http://aseancooperation.com/ekta-2010-fashion-show/756/</link>
		<comments>http://aseancooperation.com/ekta-2010-fashion-show/756/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:38:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[asean business]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Ekta]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://aseancooperation.com/ekta-2010-fashion-show/756/</guid>
		<description><![CDATA[					
					
The 2010 Ekta show, hosted by the South Asian Business Association (SABA) at Harvard Business School&#8217;s Burden Auditorium, featured models exhibiting Indian bridal haute couture.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yD9P7bMzQo8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/yD9P7bMzQo8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The 2010 Ekta show, hosted by the South Asian Business Association (SABA) at Harvard Business School&#8217;s Burden Auditorium, featured models exhibiting Indian bridal haute couture.</p>
]]></content:encoded>
			<wfw:commentRss>http://aseancooperation.com/ekta-2010-fashion-show/756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leah Dizon doing calligraphy during a car show in Beijing #1</title>
		<link>http://aseancooperation.com/leah-dizon-doing-calligraphy-during-a-car-show-in-beijing-1/695/</link>
		<comments>http://aseancooperation.com/leah-dizon-doing-calligraphy-during-a-car-show-in-beijing-1/695/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 17:47:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[asean business]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[calligraphy]]></category>
		<category><![CDATA[Dizon]]></category>
		<category><![CDATA[Doing]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[Leah]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://aseancooperation.com/leah-dizon-doing-calligraphy-during-a-car-show-in-beijing-1/695/</guid>
		<description><![CDATA[					
					
Though not necessarily a correct way to practice Chinese calligraphy, celebrities doing calligraphy are popular in many Asian business, fashion, or political occasions&#8230;
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ictIFr_GwyQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ictIFr_GwyQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Though not necessarily a correct way to practice Chinese calligraphy, celebrities doing calligraphy are popular in many Asian business, fashion, or political occasions&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aseancooperation.com/leah-dizon-doing-calligraphy-during-a-car-show-in-beijing-1/695/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ekam.ca interview &#8211; Kamal&#8217;s Top 5 TV Show &#8211; Shaw Multicultural Channel</title>
		<link>http://aseancooperation.com/ekam-ca-interview-kamals-top-5-tv-show-shaw-multicultural-channel/651/</link>
		<comments>http://aseancooperation.com/ekam-ca-interview-kamals-top-5-tv-show-shaw-multicultural-channel/651/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:37:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[asean business]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Ekam.ca]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Kamal's]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://aseancooperation.com/ekam-ca-interview-kamals-top-5-tv-show-shaw-multicultural-channel/651/</guid>
		<description><![CDATA[					
					
Ekam.ca is a unique South Asian business search engine for Surrey and Vancouver that also lists the latest South Asian events with Maps, Directions and Images. Ekam was present at the recent diwali celebrations (Deepmala) at UBC organized by Utsav Club.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DPaoxpIcjiA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/DPaoxpIcjiA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Ekam.ca is a unique South Asian business search engine for Surrey and Vancouver that also lists the latest South Asian events with Maps, Directions and Images. Ekam was present at the recent diwali celebrations (Deepmala) at UBC organized by Utsav Club.</p>
]]></content:encoded>
			<wfw:commentRss>http://aseancooperation.com/ekam-ca-interview-kamals-top-5-tv-show-shaw-multicultural-channel/651/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Ekta show &#8211; Harvard Business School RC Bhangra</title>
		<link>http://aseancooperation.com/2009-ekta-show-harvard-business-school-rc-bhangra/610/</link>
		<comments>http://aseancooperation.com/2009-ekta-show-harvard-business-school-rc-bhangra/610/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:39:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[asean business]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bhangra]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ekta]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://aseancooperation.com/2009-ekta-show-harvard-business-school-rc-bhangra/610/</guid>
		<description><![CDATA[					
					
The first year (RC) class at HBS showcases their hardcore bhangra talent during the annual Ekta cultural show organized by the South Asian Business Association (SABA).
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cE2rwcDyDyk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/cE2rwcDyDyk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The first year (RC) class at HBS showcases their hardcore bhangra talent during the annual Ekta cultural show organized by the South Asian Business Association (SABA).</p>
]]></content:encoded>
			<wfw:commentRss>http://aseancooperation.com/2009-ekta-show-harvard-business-school-rc-bhangra/610/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AACM Talent Show 2007 : ABSA</title>
		<link>http://aseancooperation.com/aacm-talent-show-2007-absa/607/</link>
		<comments>http://aseancooperation.com/aacm-talent-show-2007-absa/607/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:37:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[asean business]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[AACM]]></category>
		<category><![CDATA[ABSA]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://aseancooperation.com/aacm-talent-show-2007-absa/607/</guid>
		<description><![CDATA[					
					
Asian Business Student Association with a mario-themed performance at the AACM Talent Show 2007. Please buy a AACM Talent Show DVD. Contact ybryan@gmail.com for more info.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Gtn-N3sLzXo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Gtn-N3sLzXo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Asian Business Student Association with a mario-themed performance at the AACM Talent Show 2007. Please buy a AACM Talent Show DVD. Contact ybryan@gmail.com for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://aseancooperation.com/aacm-talent-show-2007-absa/607/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Construction machinery exports show growth</title>
		<link>http://aseancooperation.com/construction-machinery-exports-show-growth/603/</link>
		<comments>http://aseancooperation.com/construction-machinery-exports-show-growth/603/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:38:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[asean business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://aseancooperation.com/construction-machinery-exports-show-growth/603/</guid>
		<description><![CDATA[                 This year, the world is facing economic recession, countries subjected to an environment of financial turmoil, China has implemented a macro-control policies, resulting in resource commodities and labor-intensive exports of goods declined, but due to the construction of national infrastructure continuity [...]]]></description>
			<content:encoded><![CDATA[<p>                 This year, the world is facing economic recession, countries subjected to an environment of financial turmoil, China has implemented a macro-control policies, resulting in resource commodities and labor-intensive exports of goods declined, but due to the construction of national infrastructure continuity and long-term, therefore mainly used in infrastructure construction engineering and hoisting machinery limited impact on demand in the near future.<br />
<br />Also, because the world faces an increasing scarcity of non-renewable resources and food security in the strategic position of attention in the economic environment, engineering and hoisting machinery in the development of mineral resources and the development of economic activities in the grain industry will have its uses, so their needs have greater Space Engineering and Lifting Machinery Import and Export in China are facing rare development opportunities, import and export trade has shown rapid growth.<br />
<br />Engineering and Lifting Machinery Import and Export Features<br />
<br />1. Engineering and lifting the fifth consecutive year the export growth rate higher than the growth rate of export of electromechanical products. Although the lifting of China&#8217;s engineering and mechanical and electrical products import and export trade of China&#8217;s import and export trade accounts for the proportion of low, about 2%, but the engineering and hoisting machinery import and export of general trade, mainly the lower the proportion of processing trade; most export products with independent brand and cost-effective competitive advantage; to be the national policy support, engineering and agricultural machinery export base and high growth potential.<br />
<br />2. Engineering and Lifting the fourth consecutive year the trade surplus. Engineering and lifting import and export trade until 2004 were a deficit trade surplus in 2005, and the trade surplus increased every year. Engineering and product awareness lifting a gradual increase in the international market share increased year by year to generate a major factor in the trade surplus. Foreign-invested enterprises and enterprises to innovate products to replace imported products trade deficit to trade surplus in recent years, another important factor.<br />
<br />3. Engineering and lifting machinery parts and components manufacturers to conduct global sourcing. At present, China still can not meet the component parts industry, machine manufacturer&#8217;s needs, especially in the engine, hydraulic system components in the core. Therefore, some funds are powerful enterprises aware of their lack of existing supply chain, and actively with the international leading parts suppliers to cooperate in the use of global sourcing to achieve the quality upgrading of machine to seize the international market share. At the same time, engineering and hoisting machinery parts and components exports are more shows that manufacturing system components into the international trend.<br />
<br />4. Engineering and hoisting machinery exports to emerging markets increased significantly. In the world economy is not stable, the majority of developing countries the situation is also true that Chinese engineering and hoisting machinery products is relatively low-grade, cost-effective higher in developing countries have a good market, as reflected in China&#8217;s Russia and other CIS countries, Africa and ASEAN, and other developing regions, export growth is still high.<br />
<br />5. Engineering and lifting machinery import and export agent system still needs to promote. Engineering and lifting machinery has a number of strong foundation, technological innovation capability and strong exports of the main force. These companies with their own brand products, with international vision of the leadership and the special ability to fight international marketing talents, after pioneering the past few years has been in the international market gradually emerged. However, export enterprises decentralized management conditions can not be ignored, most enterprises have operational instability, inefficient and unable to carry out after-sales service business malpractice. A small number of export enterprises in the international market, unfair competition acts taken by the &#8220;Made in China&#8221; products cause adverse effects. As the engineering and hoisting machinery import and export need to establish and improve after-sales service system, and the process involves the use of safety factors, the proposed import and export enterprises to improve access to the appropriate threshold.           </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>I am a professional editor from <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.cheaponsale.com/" title="China Manufacturers">China Manufacturers</a>, and my work is to promote a free online trade platform.<br />
http://www.cheaponsale.com/ contain a great deal of information about<br />
<a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.cheaponsale.com/buy-video_input_splitter/" title="video input splitter">video input splitter</a> , <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.cheaponsale.com/buy-hi8_video_recorder/" title="hi8 video recorder">hi8 video recorder</a><br />
welcome to visit!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://aseancooperation.com/construction-machinery-exports-show-growth/603/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAR India PLUS Launches &#8216;ICC Cricket World&#8217; And &#8216;Asian Variety Show&#8217;</title>
		<link>http://aseancooperation.com/star-india-plus-launches-icc-cricket-world-and-asian-variety-show/494/</link>
		<comments>http://aseancooperation.com/star-india-plus-launches-icc-cricket-world-and-asian-variety-show/494/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:41:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asian Programming]]></category>
		<category><![CDATA['ICC]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[PLUS]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[STAR]]></category>
		<category><![CDATA[Variety]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://aseancooperation.com/star-india-plus-launches-icc-cricket-world-and-asian-variety-show/494/</guid>
		<description><![CDATA[STAR India PLUS has launched two weekly show targeting Indian nationals settled in North America. STAR India PLUS is a general entertainment channel of South Asian STAR TV group available on DirecTV and Dish Network. ICC Cricket World and Asian Variety Show (AVS) are expected new programming to be launched. STAR India PLUS will launch [...]]]></description>
			<content:encoded><![CDATA[<p>STAR India PLUS has launched two weekly show targeting Indian nationals settled in North America. STAR India PLUS is a general entertainment channel of South Asian STAR TV group available on DirecTV and Dish Network. ICC Cricket World and Asian Variety Show (AVS) are expected new programming to be launched.<br /> STAR India PLUS will launch ICC Cricket World on January 16th to offer Cricket news, best of cricket every week. AVS is to debut on February 7 with local events and Bollywood related news.<br /> ICC Cricket World broadcast on every Saturday at 8:30 PM ET will offer STAR India plus Cricket fans in North America a weekly half hour episode exclusive with the latest cricket news, recent cricket action including all Tests, Twenty 20s and One-Day International matches, as well as exclusive off-field features and interviews.<br /> Asian Variety Show broadcast on every Sunday at 8:30pm ET/5:30pm PT. produced in North America will be a magazine format show showcasing the best of Bollywood entertainment stories that includes Bollywood Music, movie previews, star interviews with a local focus and programming for Non-resident Indians.<br /> David Wisnia, STAR&#8217;s Senior Vice President of Distribution, Sales and Marketing and head of STAR&#8217;s North American and European offices, said &#8220;Localizing STAR India Plus allows us the opportunity to take the next step in the natural evolution of our business. We are constantly in touch with our viewers and advertisers and as much as they are all excited about the current (Yeh Rishta, Bidaai) and new programming (Maha Music Muqabla, Pratigya) on our channel, there have been requests for more Bollywood news and cricket related shows.&#8221;<br /> Ed Gold, State Farm Advertising Director, said &#8220;State Farm finds sponsorship of ICC Cricket World/AVS to be an effective way to connect with an important audience of Indian consumers. Just as we are there to help bring them programming that fuels their personal interests and passions, so we will &#8216;be there&#8217; in their time of insurance need.&#8221;</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Satellite television news delivers latest <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://satellite-tv-news.com/star-india-plus-launches-icc-cricket-world-and-asian-variety-show-targeting-non-resident-indians">Satellite TV</a> News, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://satellite-tv-news.com/category/sports">Sports</a> Schedule, programming news, MSO News and more</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://aseancooperation.com/star-india-plus-launches-icc-cricket-world-and-asian-variety-show/494/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major events that show how advances in science and technology changed human life/thought? Help ?</title>
		<link>http://aseancooperation.com/major-events-that-show-how-advances-in-science-and-technology-changed-human-lifethought-help/413/</link>
		<comments>http://aseancooperation.com/major-events-that-show-how-advances-in-science-and-technology-changed-human-lifethought-help/413/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:38:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[asean technology]]></category>
		<category><![CDATA[advances]]></category>
		<category><![CDATA[changed]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[life/thought]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://aseancooperation.com/major-events-that-show-how-advances-in-science-and-technology-changed-human-lifethought-help/413/</guid>
		<description><![CDATA[Include major events that show how advances in science and technology dramatically changed human life and thought. Consider regional economic groups such as ASEAN, EU and NAFTA
I need some events please. A list or something will do.
]]></description>
			<content:encoded><![CDATA[<p>Include major events that show how advances in science and technology dramatically changed human life and thought. Consider regional economic groups such as ASEAN, EU and NAFTA</p>
<p>I need some events please. A list or something will do.</p>
]]></content:encoded>
			<wfw:commentRss>http://aseancooperation.com/major-events-that-show-how-advances-in-science-and-technology-changed-human-lifethought-help/413/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

